Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 15:07 |
| Low Temperature | 14.2 °C | at 06:42 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 17.5 °C | at 17:42 |
| Low Apparent Temperature | 13.3 °C | at 06:52 |
| Low Wind Chill | 14.2 °C | at 06:42 |
| High Heat Index | 17.7 °C | at 15:07 |
| High Humidity | 83 % | at 06:25 |
| Low Humidity | 69 % | at 05:06 |
| High Solar Radiation | 505 | 17:41 |
| Hours of Sunshine | 11.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.1 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.2 mm | at 23:59 |
| Wind | ||
| Highest Gust | 15.7 mph | at 14:02 |
| Highest Speed (10 minute average) | 4.9 mph (F2) | at 14:35 |
| Wind Run | 65.1 miles | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 1016.53 mb | at 23:11 |
| Low Pressure (SL) | 1013.48 mb | at 13:58 |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)