Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
Records began on 24 May 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.5 °C | at 10:44 on 28 January 2021 |
| Lowest Temperature | -3.1 °C | at 00:23 on 24 January 2021 |
| Highest Dew Point | 12.2 °C | at 10:38 on 28 January 2021 |
| Lowest Dew Point | -4.1 °C | at 23:59 on 23 January 2021 |
| Highest Apparent Temperature | 12.2 °C | at 10:51 on 28 January 2021 |
| Lowest Apparent Temperature | -5.6 °C | at 00:23 on 24 January 2021 |
| Lowest Wind Chill Temperature | -3.1 °C | at 00:23 on 24 January 2021 |
| Highest Heat Index | 12.5 °C | at 10:44 on 28 January 2021 |
| Highest Minimum | 10.1 °C | at 00:00 on 28 January 2021 |
| Lowest Maximum | 2.8 °C | at 14:17 on 07 January 2021 |
| Highest Humidity | 100 % | at 00:37 on 01 January 2021 |
| Lowest Humidity | 63 % | at 15:10 on 23 January 2021 |
| Highest Daily Range | 10.1 °C | on 26 January 2021 |
| Lowest Daily Range | 1.3 °C | on 19 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 132.6 mm/hr | at 20:45 on 20 January 2021 |
| Highest Hourly Rainfall | 6.2 mm | at 21:23 on 20 January 2021 |
| Highest Daily Rainfall | 30.9 mm | on 30 January 2021 |
| Highest Monthly Rainfall | 206.5 mm | January 2021 |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | 120 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 25.5 mph | at 20:48 on 20 January 2021 |
| Highest Wind Speed Average | 9.4 mph | at 21:12 on 20 January 2021 |
| Highest Daily Wind Run | 127.0 miles | on 19 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 974.84 mb | at 20:35 on 20 January 2021 |
| Highest Pressure (sl) | 1032.17 mb | at 11:04 on 15 January 2021 |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)