Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
Records began on 24 May 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | at 20:07 on 24 June 2020 |
| Lowest Temperature | -3.1 °C | at 00:23 on 24 January 2021 |
| Highest Dew Point | 21.6 °C | at 17:44 on 13 August 2020 |
| Lowest Dew Point | -7.7 °C | at 19:29 on 05 April 2021 |
| Highest Apparent Temperature | 36.3 °C | at 20:07 on 24 June 2020 |
| Lowest Apparent Temperature | -5.6 °C | at 00:23 on 24 January 2021 |
| Lowest Wind Chill Temperature | -3.1 °C | at 00:23 on 24 January 2021 |
| Highest Heat Index | 34.6 °C | at 20:07 on 24 June 2020 |
| Highest Minimum | 19.3 °C | at 06:50 on 14 August 2020 |
| Lowest Maximum | 2.0 °C | at 13:29 on 09 February 2021 |
| Highest Humidity | 100 % | at 08:36 on 01 October 2020 |
| Lowest Humidity | 17 % | at 01:59 on 06 October 2020 |
| Highest Daily Range | 27.7 °C | on 30 May 2020 |
| Lowest Daily Range | 0.5 °C | on 03 October 2020 |
| Rainfall | ||
| Highest Rain Rate | 1371.6 mm/hr | at 09:54 on 21 June 2020 |
| Highest Hourly Rainfall | 65.1 mm | at 18:48 on 16 August 2020 |
| Highest Daily Rainfall | 66.7 mm | on 16 August 2020 |
| Highest Monthly Rainfall | 300.6 mm | August 2020 |
| Longest Dry Period | 3 days | to 31 May 2021 |
| Longest Wet Period | 210 days | to 01 May 2021 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 00:41 on 27 December 2020 |
| Highest Wind Speed Average | 13.9 mph | at 00:19 on 13 March 2021 |
| Highest Daily Wind Run | 167.6 miles | on 21 May 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 968.85 mb | at 05:09 on 28 December 2020 |
| Highest Pressure (sl) | 1042.16 mb | at 10:50 on 27 February 2021 |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)