Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | 7:39 PM on 13 June |
| Lowest Temperature | -3.1 °C | 12:23 AM on 24 January |
| Highest Dew Point | 18.9 °C | 2:51 PM on 02 June |
| Lowest Dew Point | -7.7 °C | 7:29 PM on 05 April |
| Highest Apparent Temperature | 34.0 °C | 7:39 PM on 13 June |
| Lowest Apparent Temperature | -5.6 °C | 12:23 AM on 24 January |
| Lowest Wind Chill Temperature | -3.1 °C | 12:23 AM on 24 January |
| Highest Heat Index | 32.3 °C | 7:39 PM on 13 June |
| Highest Minimum | 15.6 °C | 11 June |
| Lowest Maximum | 2.0 °C | 09 February |
| Highest Humidity | 100 % | 12:37 AM on 01 January |
| Lowest Humidity | 22 % | 5:01 PM on 23 April |
| Highest Daily Range | 20.2 °C | 27 May |
| Lowest Daily Range | 1.3 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 278.1 mm/hr | 9:36 AM on 04 March |
| Highest Hourly Rainfall | 22.5 mm | 9:37 AM on 04 March |
| Highest Daily Rainfall | 39.2 mm | 16 May |
| Highest Monthly Rainfall | 294.5 mm | May |
| Longest Dry Period | 3 days | to 31 May |
| Longest Wet Period | 210 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 38.1 mph | 12:11 AM on 13 March |
| Highest Wind Speed 10-minute Average | 13.9 mph | 12:19 AM on 13 March |
| Highest Daily Wind Run | 167.6 miles | 21 May |
| Pressure | ||
| Lowest Pressure (sl) | 974.84 mb | 8:35 PM on 20 January |
| Highest Pressure (sl) | 1042.16 mb | 10:50 AM on 27 February |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)