Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 12:43 |
| Low Temperature | 14.2 °C | at 05:11 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | 17.1 °C | at 13:59 |
| Low Apparent Temperature | 14.5 °C | at 06:51 |
| Low Wind Chill | 14.2 °C | at 05:11 |
| High Heat Index | 16.5 °C | at 12:43 |
| High Humidity | 86 % | at 01:25 |
| Low Humidity | 74 % | at 12:45 |
| High Solar Radiation | 195 | 12:30 |
| Hours of Sunshine | 6.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.2 mm | at 00:00 |
| Days Since Last Dry Day | 18 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 13:01 |
| Highest Speed (10 minute average) | 0.9 mph (F1) | at 06:51 |
| Wind Run | 1.9 miles | |
| Dominant Direction | 105° ESE | |
| Pressure | ||
| High Pressure (SL) | 1016.56 mb | at 02:35 |
| Low Pressure (SL) | 1014.05 mb | at 13:59 |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus
v3.8.4 (3094)