Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | 7:39 PM on 13 June |
| Lowest Temperature | 6.7 °C | 5:20 AM on 05 June |
| Highest Dew Point | 18.9 °C | 2:51 PM on 02 June |
| Lowest Dew Point | 4.9 °C | 5:15 AM on 05 June |
| Highest Apparent Temperature | 34.0 °C | 7:39 PM on 13 June |
| Lowest Apparent Temperature | 5.6 °C | 5:20 AM on 05 June |
| Lowest Wind Chill Temperature | 6.7 °C | 5:20 AM on 05 June |
| Highest Heat Index | 32.3 °C | 7:39 PM on 13 June |
| Highest Minimum | 15.6 °C | 11 June |
| Lowest Maximum | 17.7 °C | 18 June |
| Highest Humidity | 97 % | 5:50 AM on 10 June |
| Lowest Humidity | 30 % | 7:35 PM on 01 June |
| Highest Daily Range | 19.6 °C | 12 June |
| Lowest Daily Range | 3.5 °C | 18 June |
| Rainfall | ||
| Highest Rain Rate | 176.8 mm/hr | 2:34 PM on 13 June |
| Highest Hourly Rainfall | 9.5 mm | 2:51 PM on 13 June |
| Highest Daily Rainfall | 14.1 mm | 13 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 18 days | to 18 June |
| Wind | ||
| Highest Wind Gust | 15.7 mph | 2:02 PM on 18 June |
| Highest Wind Speed 10-minute Average | 5.4 mph | 12:27 PM on 03 June |
| Highest Daily Wind Run | 65.1 miles | 18 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.91 mb | 2:02 AM on 17 June |
| Highest Pressure (sl) | 1028.24 mb | 6:24 AM on 13 June |
| :now: |
||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)