Bridport North weather
Latitude N 50° 44' 21" Longitude W 02° 45' 11" Elevation 25 m
| Dawn: | 04:11 | Sunrise: | 04:57 | Moonrise: | 14:40 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:28 | Moonset: | 02:05 | |
| Daylight: | 18:02 | Day length: | 16:30 | Moon Phase: | Waxing Gibbous |
Welcome to Bridport, a small town in the county of Dorset, UK. The weather station is in a suburban garden near the northern edge of Bridport, between Watton Hill and Coneygar Hill.
The weather station in use is the WeatherDuino, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 12.1 °C |
| Windchill | 16.4 °C | Humidity | 76% |
| Heat Index | 16.4 °C | Apparent Temperature | 17.1 °C |
| Solar Radiation | 134 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.5 mm | Rainfall This Year | 1102.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-06-18 23:58 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.2 mm |
| Wind | |||
| Wind Speed (gust) | 1.3 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1014.05 mb | Falling slowly | -0.46 mb/hr |
| :now: |
|||
Page updated 6/19/2021 2:00:01 PM
powered by
Cumulus
v3.8.4 (3094)
